18-21 continued | ¡¡ | ¡¡ | ||||||||||||
¡¡ | ||||||||||||||
(10 000 yuan) | ¡¡ | |||||||||||||
Category | Internal Expenditure on R&D |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | External expenditure on R&D |
¡¡ | ¡¡ | |||
Basic Research |
Applied Research |
Experimental Development |
Government Appropriation Funds |
Self-raised Funds by Enterprises |
Foreign funds |
Other Funds |
Expenditure On Domestic Research Institutions |
Expenditure On Domestic colleges and universities |
Expenditure On Overseas |
¡¡ | ||||
¡¡ | ||||||||||||||
¡¡ | ||||||||||||||
¡¡ | ||||||||||||||
¡¡ | ||||||||||||||
¡¡ | ||||||||||||||
¡¡ | ||||||||||||||
¡¡ | ¡¡ | |||||||||||||
Manufacture of Paper and Paper Products | 209257 | 320 | 6043 | 202894 | 3483 | 204016 | 1758 | 4814 | 2806 | 1873 | 44 | ¡¡ | ||
Printing, Reproduction of Recording Media | 7699 | 7699 | 49 | 7650 | 379 | 77 | ¡¡ | |||||||
Manufacture of Culture, Education,Arts and crafts£¬ | 49373 | 49373 | 692 | 48374 | 306 | 726 | 258 | 323 | 90 | ¡¡ | ||||
Sport and Entertainment Goods | ¡¡ | |||||||||||||
Processing of Petroleum, Coking and Nucleus Fuel | 261202 | 513 | 260689 | 6030 | 239083 | 15707 | 383 | 26739 | 17687 | 5706 | 1292 | ¡¡ | ||
Manufacture of Chemical Raw Material | 980869 | 708 | 22020 | 958141 | 25843 | 938925 | 2167 | 13934 | 39352 | 16602 | 11608 | 2139 | ¡¡ | |
and Chemical Products | ¡¡ | |||||||||||||
Manufacture of Medicines | 499894 | 1425 | 498469 | 32523 | 465826 | 496 | 1048 | 48248 | 24473 | 16468 | 275 | ¡¡ | ||
Manufacture of Chemical Fiber | 39941 | 39941 | 2833 | 37108 | 11 | 11 | ¡¡ | |||||||
Manufacture of Rubber and Plastic | 420747 | 2800 | 417947 | 6550 | 405911 | 1729 | 6558 | 20232 | 2960 | 14507 | 2145 | ¡¡ | ||
Manufacture of Non-metallic Mineral Products | 214109 | 9066 | 205043 | 12397 | 197762 | 405 | 3544 | 7427 | 2692 | 1859 | 559 | ¡¡ | ||
Manufacture and Processing of Ferrous Metals | 387348 | 5752 | 381596 | 4666 | 382334 | 348 | 10979 | 6729 | 2750 | ¡¡ | ||||
Manufacture & Processing of Non-ferrous Metals | 489783 | 12321 | 477463 | 7320 | 477343 | 4735 | 386 | 5747 | 2249 | 1870 | 537 | ¡¡ | ||
Manufacture of Metal Products | 235925 | 6287 | 229638 | 9081 | 221398 | 1007 | 4439 | 12237 | 4871 | 3908 | 2973 | ¡¡ | ||
Manufacture of General Purpose Machinery | 575358 | 29063 | 546295 | 30334 | 534673 | 1824 | 8528 | 28657 | 6673 | 8187 | 10927 | ¡¡ | ||
Manufacture of Special Purpose Machinery | 452927 | 1734 | 451192 | 18669 | 421408 | 2492 | 10358 | 10527 | 3792 | 5418 | 798 | ¡¡ | ||
Manufacture of Automotive | 551007 | 5000 | 546007 | 8173 | 534253 | 1486 | 7095 | 29359 | 23877 | 4803 | 272 | ¡¡ | ||
Manufacture of Railroad,Marine,Aerospace and | 187766 | 64 | 187702 | 17243 | 168953 | 1570 | 36883 | 9454 | 13089 | 1194 | ¡¡ | |||
Other Transportation Equipment | ¡¡ | |||||||||||||
Manufacture of Electrical Machinery & Equipment | 783787 | 3068 | 780719 | 20041 | 752073 | 354 | 11319 | 65347 | 7181 | 8731 | 13848 | ¡¡ | ||
Manufacture of Computer, Communications and | 696168 | 7807 | 688361 | 24702 | 655876 | 11342 | 4248 | 15765 | 3534 | 1682 | 713 | ¡¡ | ||
Other Electronic Equipment | ¡¡ | |||||||||||||
Manufacture of Measuring Instrument | 65249 | 587 | 64662 | 3536 | 61536 | 176 | 6006 | 1115 | 492 | 1204 | ¡¡ | |||
Other Manufacture | 65 | 65 | 15 | 50 | ¡¡ | |||||||||
Comprehensive Utilization of Waste | 254 | 254 | 69 | 185 | 10 | 10 | ¡¡ | |||||||
Metal Products, Machinery and Equipment Repair Industry | 1863 | 1863 | 17 | 1846 | 6 | 6 | ¡¡ | |||||||
Production and Supply of Electric,Gas and Water | 27651 | 2483 | 25168 | 77 | 27562 | 12 | 1175 | 466 | 118 | ¡¡ | ||||
Production and Supply of Electric Power and Heat Power | 25223 | 2483 | 22740 | 25223 | 1132 | 426 | 117 | ¡¡ | ||||||
Production and Supply of Gas | 920 | 920 | 920 | ¡¡ | ||||||||||
Production and Supply of Water | 1508 | 1508 | 77 | 1419 | 12 | 43 | 40 | 1 | ¡¡ | |||||
by Region | ¡¡ | |||||||||||||
Jinan | 673775 | 28363 | 645412 | 34154 | 635525 | 1280 | 2815 | 25359 | 12130 | 9078 | 2020 | ¡¡ | ||
Qingdao | 1468409 | 4054 | 6287 | 1458068 | 48600 | 1393166 | 11726 | 14917 | 117184 | 27574 | 24962 | 15775 | ¡¡ | |
Zibo | 691672 | 16633 | 675039 | 17209 | 663705 | 3459 | 7299 | 31692 | 8857 | 9599 | 854 | ¡¡ | ||
Zaozhuang | 167521 | 984 | 166537 | 6779 | 159416 | 1326 | 5981 | 1740 | 2487 | 505 | ¡¡ | |||
Dongying | 618398 | 20 | 78173 | 540205 | 42129 | 560412 | 5860 | 9997 | 57633 | 28657 | 25841 | 2893 | ¡¡ | |
Yantai | 1401032 | 7296 | 1393735 | 37625 | 1349019 | 2247 | 12140 | 27916 | 9265 | 14301 | 1706 | ¡¡ | ||
Weifang | 844296 | 9975 | 834321 | 19063 | 806225 | 19008 | 52157 | 15696 | 10057 | 11382 | ¡¡ | |||
Jining | 416166 | 2575 | 413591 | 10090 | 402995 | 297 | 2784 | 30887 | 12372 | 17994 | 186 | ¡¡ | ||
Tai'an | 463184 | 20 | 72588 | 390576 | 8744 | 449766 | 1740 | 2934 | 13845 | 6999 | 4700 | 1070 | ¡¡ | |
Weihai | 388376 | 10374 | 378003 | 17613 | 367366 | 932 | 2466 | 20313 | 7272 | 11395 | 1452 | ¡¡ | ||
Rizhao | 105904 | 749 | 105154 | 1940 | 101801 | 380 | 1783 | 3548 | 1731 | 1145 | 188 | ¡¡ | ||
Laiwu | 146642 | 1963 | 144679 | 4716 | 140286 | 329 | 1311 | 6274 | 5345 | 903 | ¡¡ | |||
Linyi | 405948 | 688 | 6499 | 398761 | 16642 | 384234 | 1413 | 3660 | 21640 | 10303 | 8740 | 82 | ¡¡ | |
Dezhou | 218184 | 9876 | 208308 | 5614 | 210465 | 363 | 1742 | 7808 | 3567 | 3636 | 264 | ¡¡ | ||
Liaocheng | 377110 | 320 | 16904 | 359886 | 11311 | 352849 | 3387 | 9564 | 24617 | 12741 | 10238 | ¡¡ | ||
Binzhou | 499847 | 3237 | 496610 | 9638 | 484958 | 4147 | 1105 | 42526 | 16161 | 18224 | 1892 | ¡¡ | ||
Heze | 169545 | 1969 | 167576 | 3686 | 158493 | 6426 | 939 | 15593 | 9461 | 4934 | 702 | ¡¡ | ||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ |